Wch U20 Dortmund 1980

  1 2 3 4 5 6 7 8 9 10 11 12 13  
1 Kasparov,Garry 2595 + 1/33 - 1/15 + 1/34 - ½/4 - 1/13 + 1/6 - 1/7 + ½/17 - ½/2 + 1/10 - 1/8 + ½/3 + ½/9 10.5 / 13
2 Short,Nigel D 2360 - 1/24 + ½/45 - ½/18 + 1/28 - 0/7 + 1/21 - ½/3 + 1/20 + ½/1 - 1/6 + ½/4 - 1/9 - ½/10 9.0 / 13
3 Morovic Fernandez,Ivan 2380 - 0/32 + 1/51 + 1/30 - ½/11 + ½/23 - 1/5 + ½/2 - ½/18 + 1/16 - ½/7 + 1/6 - ½/1 + ½/4 8.5 / 13
4 Negulescu,Adrian   - 1/51 + 1/32 - 1/46 + ½/1 - 0/6 + ½/7 + 1/20 - 1/9 - ½/17 + ½/8 - ½/2 + ½/10 - ½/3 8.5 / 13
5 Bischoff,Klaus   - 1/40 + ½/8 - ½/45 + ½/20 - ½/18 + 0/3 - 1/23 - ½/19 + 1/24 + ½/15 - ½/13 - 1/16 + 1/7 8.5 / 13
6 Akesson,Ralf 2230 + 1/22 - ½/20 + 1/23 - 1/21 + 1/4 - 0/1 - ½/17 + 1/8 - 1/7 + 0/2 - 0/3 - ½/19 + ½/15 8.0 / 13
7 Tempone,Marcelo   + ½/27 + 1/16 - 1/44 - ½/12 + 1/2 - ½/4 + 0/1 - 1/33 + 0/6 + ½/3 - 1/18 + 1/17 - 0/5 8.0 / 13
8 Danailov,Silvio 2295 + 1/10 - ½/5 + ½/20 - ½/45 + 1/46 - ½/9 + 1/13 - 0/6 + 1/33 - ½/4 + 0/1 - ½/15 - 1/17 8.0 / 13
9 Karolyi,Tibor Jr   + 0/11 - ½/29 + 1/50 - 1/42 + 1/36 + ½/8 - 1/12 + 0/4 - ½/10 - 1/22 + 1/17 + 0/2 - ½/1 8.0 / 13
10 Hjorth,Greg   - 0/8 + 1/40 - 1/33 + 1/37 - ½/21 + 0/17 - 1/15 + 1/22 + ½/9 - 0/1 + 1/19 - ½/4 + ½/2 8.0 / 13
11 Zueger,Beat 2235 - 1/9 + ½/23 - 0/13 + ½/3 - 1/38 + ½/15 - ½/34 + 1/12 - ½/20 - 0/19 + 1/24 - ½/14 + 1/25 8.0 / 13
12 Hansen,Curt   - ½/26 + 1/52 - 1/43 + ½/7 + ½/17 - ½/13 + 0/9 - 0/11 - 1/36 + ½/14 - 1/31 + ½/21 - 1/18 8.0 / 13
13 Arnason,Jon L 2435 + 1/58 - 1/53 + 1/11 - ½/17 + 0/1 + ½/12 - 0/8 + 1/34 - 0/18 - 1/33 + ½/5 - ½/25 + 1/19 8.0 / 13
14 Barua,Dibyendu   + 0/48 - 1/35 - ½/22 + ½/38 - ½/19 - ½/37 + 1/46 - 0/16 + 1/34 - ½/12 + 1/33 + ½/11 - 1/21 8.0 / 13
15 Gerbert,Philipp   + 1/56 + 0/1 - ½/36 - 1/53 + ½/24 - ½/11 + 0/10 - 1/21 + 1/28 - ½/5 + ½/16 + ½/8 - ½/6 7.5 / 13
16 Valkesalmi,Kimmo   + ½/44 - 0/7 + ½/39 - ½/29 + 1/27 - 1/38 - ½/45 + 1/14 - 0/3 + 1/20 - ½/15 + 0/5 - 1/22 7.5 / 13
17 Toro Sanchez,Bernardo 2265 + 1/50 - 1/48 + ½/21 + ½/13 - ½/12 - 1/10 + ½/6 - ½/1 + ½/4 + 1/18 - 0/9 - 0/7 + 0/8 7.0 / 13
18 Adianto,Utut   + ½/52 - 1/26 + ½/2 - ½/32 + ½/5 - 1/23 - ½/22 + ½/3 + 1/13 - 0/17 + 0/7 - 1/30 + 0/12 7.0 / 13
19 Stigar,Petter   - 0/45 + ½/24 + 1/31 - ½/48 + ½/14 - 1/26 - ½/21 + ½/5 - 1/32 + 1/11 - 0/10 + ½/6 - 0/13 7.0 / 13
20 Benjamin,Joel 2350 + 1/55 + ½/6 - ½/8 - ½/5 + 1/34 + 1/32 - 0/4 - 0/2 + ½/11 - 0/16 - ½/30 + 1/31 - ½/27 7.0 / 13
21 Darcy,G   - 1/42 + 1/28 - ½/17 + 0/6 + ½/10 - 0/2 + ½/19 + 0/15 - 1/52 - 1/34 + 1/35 - ½/12 + 0/14 7.0 / 13
22 Tovillas,Daniel R   - 0/6 - 1/55 + ½/14 + ½/35 - 1/43 - 1/24 + ½/18 - 0/10 + 1/45 + 0/9 - ½/25 - 1/28 + 0/16 7.0 / 13
23 Zabihi,A   + 1/29 - ½/11 - 0/6 + 1/43 - ½/3 + 0/18 + 0/5 - ½/49 + 0/25 - ½/52 - 1/54 + 1/46 + 1/36 7.0 / 13
24 Damljanovic,Branko   + 0/2 - ½/19 - 1/58 + 1/25 - ½/15 + 0/22 - 1/52 + ½/45 - 0/5 + 1/32 - 0/11 + ½/27 - 1/33 7.0 / 13
25 Morales,Humberto   - 1/54 - 0/46 + 0/32 - 0/24 + ½/51 - 1/57 + ½/38 + 1/42 - 1/23 - 1/45 + ½/22 + ½/13 - 0/11 7.0 / 13
26 Bates,G   + ½/12 + 0/18 - ½/52 - ½/39 + 1/53 + 0/19 - 0/35 + 1/50 - ½/42 + ½/47 - ½/38 + 1/49 - 1/32 7.0 / 13
27 Balsinde Elias,Rolando   - ½/7 + 0/44 - 0/35 + 1/55 - 0/16 - ½/54 + 0/41 - 1/57 + 1/51 - 1/43 + 1/45 - ½/24 + ½/20 7.0 / 13
28 Shrentzel,Mordechai   - 1/41 - 0/21 + 1/48 - 0/2 + ½/37 - ½/36 + ½/39 + 1/40 - 0/15 + ½/35 - 1/29 + 0/22 + ½/30 6.5 / 13
29 Weider,Dariusz   - 0/23 + ½/9 - ½/41 + ½/16 - ½/31 + 0/39 - 1/51 + ½/47 + ½/37 - 1/53 + 0/28 - ½/35 + 1/45 6.5 / 13
30 Tassi,Oliviero   + 0/46 + 1/54 - 0/3 - 0/52 + 1/41 + ½/47 - 1/50 + ½/35 - ½/40 - 1/49 + ½/20 + 0/18 - ½/28 6.5 / 13
31 Canda,Danilo   + 0/34 + ½/49 - 0/19 - 1/58 + ½/29 - 1/51 + 1/37 - 0/32 - ½/35 + 1/36 + 0/12 - 0/20 + 1/38 6.5 / 13
32 Kaspret,Guido   + 1/3 - 0/4 - 1/25 + ½/18 + 1/45 - 0/20 - 0/33 + 1/31 + 0/19 - 0/24 - ½/36 + 1/37 + 0/26 6.0 / 13
33 Cuijpers,Frans Andre   - 0/1 - 1/56 + 0/10 + 1/47 - 1/35 - 1/52 + 1/32 + 0/7 - 0/8 + 0/13 - 0/14 + 1/40 + 0/24 6.0 / 13
34 McNab,Colin Anderson   - 1/31 + 1/36 - 0/1 + ½/46 - 0/20 + 1/40 + ½/11 - 0/13 - 0/14 + 0/21 - 0/39 - 1/57 + 1/54 6.0 / 13
35 Ye Rongguang   - ½/37 + 0/14 + 1/27 - ½/22 + 0/33 - ½/42 + 1/26 - ½/30 + ½/31 - ½/28 - 0/21 + ½/29 - ½/40 6.0 / 13
36 Pajak,John T   - 1/49 - 0/34 + ½/15 + 1/44 - 0/9 + ½/28 - ½/40 - 1/39 + 0/12 - 0/31 + ½/32 + 1/47 - 0/23 6.0 / 13
37 Sequera,Jose   + ½/35 - ½/50 + 1/47 - 0/10 - ½/28 + ½/14 - 0/31 + ½/52 - ½/29 - 1/46 + ½/40 - 0/32 + ½/41 6.0 / 13
38 Atalik,Suat   + ½/43 - ½/47 + ½/53 - ½/14 + 0/11 + 0/16 - ½/25 - ½/44 + 1/55 - ½/41 + ½/26 + 1/50 - 0/31 6.0 / 13
39 Corral Blanco,Juan Antonio   - ½/47 + 0/43 - ½/16 + ½/26 + ½/42 - 1/29 - ½/28 + 0/36 + ½/49 - 0/40 + 1/34 - ½/41 - ½/44 6.0 / 13
40 Tavares,Shawn P   + 0/5 - 0/10 + 1/56 + 1/41 - 1/48 - 0/34 + ½/36 - 0/28 + ½/30 + 1/39 - ½/37 - 0/33 + ½/35 6.0 / 13
41 Fowler,J   + 0/28 - ½/42 + ½/29 - 0/40 - 0/30 + 1/55 - 1/27 - 0/46 + 1/48 + ½/38 - ½/50 + ½/39 - ½/37 6.0 / 13
42 Long,Peter   + 0/21 + ½/41 - 1/49 + 0/9 - ½/39 + ½/35 - ½/47 - 0/25 + ½/26 - ½/48 + 1/58 - 0/54 + 1/57 6.0 / 13
43 Allen,Keith   - ½/38 - 1/39 + 0/12 - 0/23 + 0/22 - ½/50 + ½/44 + ½/53 - 1/57 + 0/27 + 0/48 - 1/58 + 1/56 6.0 / 13
44 Valiente,Cristobal   - ½/16 - 1/27 + 0/7 - 0/36 + 0/52 + ½/49 - ½/43 + ½/38 - 0/53 - 1/58 + ½/57 - 1/56 + ½/39 6.0 / 13
45 Santo Roman,Marc 2205 + 1/19 - ½/2 + ½/5 + ½/8 - 0/32 - 1/46 + ½/16 - ½/24 - 0/22 + 0/25 - 0/27 + 1/48 - 0/29 5.5 / 13
46 Guerra,Jose Luis   - 1/30 + 1/25 + 0/4 - ½/34 - 0/8 + 0/45 - 0/14 + 1/41 - ½/47 + 0/37 + 1/53 - 0/23 - ½/49 5.5 / 13
47 Borg,Geoffrey   + ½/39 + ½/38 - 0/37 - 0/33 + 1/54 - ½/30 + ½/42 - ½/29 + ½/46 - ½/26 + ½/49 - 0/36 - ½/50 5.5 / 13
48 Obando,Arnoldo   - 1/14 + 0/17 - 0/28 + ½/19 + 0/40 - 0/53 + 1/56 + 1/54 - 0/41 + ½/42 - 1/43 - 0/45 + ½/51 5.5 / 13
49 Lyrintzakis,S   + 0/36 - ½/31 + 0/42 - ½/50 + 1/58 - ½/44 + 1/53 + ½/23 - ½/39 + 0/30 - ½/47 - 0/26 + ½/46 5.5 / 13
50 James,Simon   - 0/17 + ½/37 - 0/9 + ½/49 - 1/55 + ½/43 + 0/30 - 0/26 - 1/56 + 1/57 + ½/41 - 0/38 + ½/47 5.5 / 13
51 Belkhodja,Slim   + 0/4 - 0/3 - ½/54 + 1/57 - ½/25 + 0/31 + 0/29 - 1/58 - 0/27 + 0/56 - 1/55 + 1/52 - ½/48 5.5 / 13
52 Rodas Martini,Pablo   - ½/18 - 0/12 + ½/26 + 1/30 - 1/44 + 0/33 + 0/24 - ½/37 + 0/21 + ½/23 - ½/56 - 0/51 + ½/55 5.0 / 13
53 Faseyitan,O   + 1/57 + 0/13 - ½/38 + 0/15 - 0/26 + 1/48 - 0/49 - ½/43 + 1/44 + 0/29 - 0/46 + ½/55 - ½/58 5.0 / 13
54 Lazar,Y   + 0/25 - 0/30 + ½/51 - 1/56 - 0/47 + ½/27 + ½/57 - 0/48 + ½/58 - 1/55 + 0/23 + 1/42 - 0/34 5.0 / 13
55 Jardak,H   - 0/20 + 0/22 + 1/57 - 0/27 + 0/50 - 0/41 - ½/58 + ½/56 - 0/38 + 0/54 + 0/51 - ½/53 - ½/52 3.0 / 13
56 Yosida,T   - 0/15 + 0/33 - 0/40 + 0/54 - 0/57 + 1/58 - 0/48 - ½/55 + 0/50 - 1/51 + ½/52 + 0/44 - 0/43 3.0 / 13
57 Grant,Carl   - 0/53 + ½/58 - 0/55 - 0/51 + 1/56 + 0/25 - ½/54 + 0/27 + 0/43 - 0/50 - ½/44 + 0/34 - 0/42 2.5 / 13
58 Cauchy,D   - 0/13 - ½/57 + 0/24 + 0/31 - 0/49 - 0/56 + ½/55 + 0/51 - ½/54 + 0/44 - 0/42 + 0/43 + ½/53 2.0 / 13

Generated with ChessBase 8.0