| 1 | Baumbach,Fritz | 10.0 / 14 |
| 2 | Nesis,Gennady Yefimovich | 10.0 / 13 |
| 3 | Pereyra Puebla,Manuel M | 6.5 / 11 |
| 4 | Sande,Oeystein | 5.5 / 14 |
| 5 | Buj,Pablo | 4.5 / 9 |
| 6 | Zagorovsky,Vladimir | 4.0 / 6 |
| 7 | Thiele,E | 3.5 / 7 |
| 8 | Blockx,Frank | 3.0 / 6 |
| 9 | Danner,Georg | 2.5 / 8 |
| 10 | Anton,Aurel | 2.5 / 6 |
| 11 | Mikhailov,Aleksei Ivanovich | 2.5 / 5 |
| 12 | Saitsev,Vladimir | 1.5 / 6 |
| 13 | Khasin,Ab | 1.5 / 4 |
| 14 | Kosenkov,Vsevolod T | 1.5 / 4 |
| 15 | Weisenburger,Horst | 0.0 / 4 |
| 16 | Pereira,Alvaro FP | 0.0 / 1 |
Generated with ChessBase 8.0