| 1 | Sanakoev,Grigory Konstaninov | 11.5 / 15 |
| 2 | Franzen,Jozef | 9.0 / 13 |
| 3 | Kauranen,Risto | 6.0 / 9 |
| 4 | Oeim,Toenu | 5.5 / 11 |
| 5 | Neistadt,Yacov Isajevitj | 5.0 / 9 |
| 6 | Krzyszton,Jerzy | 4.5 / 7 |
| 7 | Sterud,Edvard | 3.5 / 9 |
| 8 | Maeder,Karl Heinz | 3.5 / 6 |
| 9 | Palciauskas,Vytas Victor | 3.0 / 8 |
| 10 | Sokolov,Sergey M | 3.0 / 7 |
| 11 | Andersson,G | 3.0 / 7 |
| 12 | Richardson,Keith Bevin | 1.5 / 7 |
| 13 | Stransky,Ernst | 1.5 / 8 |
| 14 | Nesis,Gennady Yefimovich | 1.5 / 5 |
| 15 | Costea,Eugen | 1.0 / 5 |
Generated with ChessBase 8.0